Madison Company Sensor solutions for today and the future
Contact Madison at 1-800-466-5383 or E-mail info@madisonco.com
level switches and sensors
temperature sensors
proximity sensors
accessories
Product Specification Work Sheets
Search for technical data by Madison part number
applications
reference materials
company information
news
contact Madison
site map
return to Madison's home page
Click here to download the free Adobe Acrobat Reader.
Radar Level Sensors
download product data sheet pdf
download product spec sheet pdf
 
RELATED PAGES: Ultrasonic Sensors | Reference | Install Manuals | Spec Sheet
R Series Radar Level Sensors for continuous level measurement
Radar Level Sensors: ideal for reflective liquids that have a foaming surface, vapors or a dusty condition beyond ultrasonic wave capabilities

R Series
Radar Level Sensors

Madison Company offers a series of low-cost radar sensors for continuous level measurement. This product series offers a logical extension to the ultrasonic sensor series, where application conditions are in need of non-contact liquid level measurement, and where ultrasonic level measurement is not acceptable.

As with all Madison products, this radar technology can be designed for your specific level measurement needs, providing unique considerations for materials to be measured, vessel configuration and system interface.

These radar level sensors are ideal for reflective liquids that have a foaming surface
or vapor conditions beyond ultrasonic wave capabilities. Sanitary food-grade level sensors are also available.

Features:
Non-contact measurement
Continuous level measurement
Pulse radar measurement range 10" to 100' (0.254m to 30m)
Networkable, multi-sensor with available software
Simple push-button calibration
Applications:
Various liquids and solids
Specifications:
Electrical:
  Power Options AC: 115 VAC, 60 Hz or 230 VAC, 50 Hz (± 20%) 1.7 VA
DC: 12 to 30 VDC, 0.07 Amps max. @ 24 VDC
R load = (Vs–6)/24 mA
Output 4-20 mA or 20-4 mA, 6.1 uA resolution; 750 ohms (isolated on 4-wire models only)
Optional RS232 or RS485 communications port
Operational:
  Accuracy ±0.25% of max. target range (in air)
Frequency 5.8 GHz or 6.3 GHz
Loss of Echo Hold 30 seconds, 22 mA output
Transmitter Power 50 uW average
Calibration Programmable via communications port
Diagnostics (Echo Profile) Via programmable port
Antenna Dielectric rod
Environmental:
  Operating Temperature Range -40°C to 60°C (-40°F to 140°F)
Installation Category Class II
Approvals FCC Part 15 — low-power communication device
CE – 5.8 GHz models
Mechanical:
  Conduit Entry 1/2" NPT standard
Housing Aluminum or stainless steel 316L (optional)
Ingress Protection NEMA 4 (IP65)
Decoupler Polypropylene
Mounting Options Swivel socket (cold-rolled steel); PVC flange with 3"-8 NPT thread
Options:
  PTFE antenna or sanitary PTFE antenna
1.5” or 2” NPT PTFE decoupler for high-temperature applications
Sanitary designs
Antenna extension: 6" or 8"
Approvals:
  Consult factory
R Series Radar Sensors
MODEL VOLTS DWG. NO. HOUSING MATL. STD. (OPTIONAL) COMM. PORT RANGE RESOLUTION MOUNTING OPERATING FREQUENCY BEAM ANGLE APPROVALS
(FEET) (M) (INCH) (MM)
R3-50C2 24 DC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" NPT 6.3 GHz 20° J
R3-50C4 24 DC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" NPT 6.3 GHz 20° J
R3-50SC2 24 DC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" Tri-Clamp 6.3 GHz 20° J
R3-50SC4 24 DC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" Tri-Clamp 6.3 GHz 20° J
R4-50C2 110 AC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" NPT 6.3 GHz 20° J
R4-50C4 110 AC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" NPT 6.3 GHz 20° J
R4-50SC2 110 AC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" Tri-Clamp 6.3 GHz 20° J
R4-50SC4 110 AC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" Tri-Clamp 6.3 GHz 20° J
R4-50C2 230 AC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" NPT 6.3 GHz 20° J
R4-50C4 230 AC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" NPT 6.3 GHz 20° J
R4-50SC2 230 AC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" Tri-Clamp 6.3 GHz 20° J
R4-50SC4 230 AC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" Tri-Clamp 6.3 GHz 20° J
R3-50C2-E 24 DC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" NPT 5.8 GHz 20° C,J
R3-50C4-E 24 DC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" NPT 5.8 GHz 20° C,J
R3-50SC2-E 24 DC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" Tri-Clamp 5.8 GHz 20° C,J
R3-50SC4-E 24 DC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" Tri-Clamp 5.8 GHz 20° C,J
R4-50C2-E 110 AC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" NPT 5.8 GHz 20° C,J
R4-50C4-E 110 AC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" NPT 5.8 GHz 20° C,J
R4-50SC2-E 110 AC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" Tri-Clamp 5.8 GHz 20° C,J
R4-50SC4-E 110 AC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" Tri-Clamp 5.8 GHz 20° C,J
R4-50C2-E 230 AC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" NPT 5.8 GHz 20° C,J
R4-50C4-E 230 AC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" NPT 5.8 GHz 20° C,J
R4-50SC2-E 230 AC NC-10 Aluminum (316 SS) RS232 50 15.2 0.22 5.7 2.0" Tri-Clamp 5.8 GHz 20° C,J
R4-50SC4-E 230 AC NC-10 Aluminum (316 SS) RS485 50 15.2 0.22 5.7 2.0" Tri-Clamp 5.8 GHz 20° C,J
R3-100C2 24 DC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" NPT 6.3 GHz 20° J
R3-100C4 24 DC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" NPT 6.3 GHz 20° J
R3-100SC2 24 DC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" Tri-Clamp 6.3 GHz 20° J
R3-100SC4 24 DC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" Tri-Clamp 6.3 GHz 20° J
R4-100C2 110 AC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" NPT 6.3 GHz 20° J
R4-100C4 110 AC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" NPT 6.3 GHz 20° J
R4-100SC2 110 AC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" Tri-Clamp 6.3 GHz 20° J
R4-100SC4 110 AC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" Tri-Clamp 6.3 GHz 20° J
R4-100C2 230 AC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" NPT 6.3 GHz 20° J
R4-100C4 230 AC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" NPT 6.3 GHz 20° J
R4-100SC2 230 AC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" Tri-Clamp 6.3 GHz 20° J
R4-100SC4 230 AC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" Tri-Clamp 6.3 GHz 20° J
R3-100C2-E 24 DC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" NPT 5.8 GHz 20° C,J
R3-100C4-E 24 DC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" NPT 5.8 GHz 20° C,J
R3-100SC2-E 24 DC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" Tri-Clamp 5.8 GHz 20° C,J
R3-100SC4-E 24 DC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" Tri-Clamp 5.8 GHz 20° C,J
R4-100C2-E 110 AC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" NPT 5.8 GHz 20° C,J
R4-100C4-E 110 AC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" NPT 5.8 GHz 20° C,J
R4-100SC2-E 110 AC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" Tri-Clamp 5.8 GHz 20° C,J
R4-100SC4-E 110 AC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" Tri-Clamp 5.8 GHz 20° C,J
R4-100C2-E 230 AC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" NPT 5.8 GHz 20° C,J
R4-100C4-E 230 AC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" NPT 5.8 GHz 20° C,J
R4-100SC2-E 230 AC NC-10 Aluminum (316 SS) RS232 100 30.5 0.44 11.0 2.0" Tri-Clamp 5.8 GHz 20° C,J
R4-100SC4-E 230 AC NC-10 Aluminum (316 SS) RS485 100 30.5 0.44 11.0 2.0" Tri-Clamp 5.8 GHz 20° C,J
All the above models are available with AC or DC power and in sanitary (food-grade) designs (sanitary models have an S in the model number).
R Series Explosion-Proof Radar Sensors
MODEL VOLTS DWG. NO. HOUSING MATL. ANTENNA MATL. COMM. PORT RANGE RESOLUTION MOUNTING OPERATING FREQUENCY BEAM ANGLE APPROVALS
(FEET) (M) (INCH) (MM)
R3-50C2-EXP

24 DC NC-11 Aluminum PP RS232 50 15.2 0.22 5.7 2" NPT 6.3 GHz 20° J,K
R3-50C4-EXP 24 DC NC-11 Aluminum PP RS485 50 15.2 0.22 5.7 2" NPT 6.3 GHz 20° J,K
R3-50SC2-EXP 24 DC NC-11 Aluminum PP RS232 50 15.2 0.22 5.7 2" NPT 6.3 GHz 20° J,K
R3-50SC4-EXP 24 DC NC-11 Aluminum PP RS485 50 15.2 0.22 5.7 2" NPT 6.3 GHz 20° J,K
R3-50C2-EXP 24 DC NC-11 Aluminum Teflon® RS232 50 15.2 0.22 5.7 2" NPT 6.3 GHz 20° J,K
R3-50C4-EXP 24 DC NC-11 Aluminum Teflon® RS485 50 15.2 0.22 5.7 2" NPT 6.3 GHz 20° J,K
R3-50SC2-EXP 24 DC NC-11 Aluminum Teflon® RS232 50 15.2 0.22 5.7 2" NPT 6.3 GHz 20° J,K
R3-50SC4-EXP 24 DC NC-11 Aluminum Teflon® RS485 50 15.2 0.22 5.7 2" NPT 6.3 GHz 20° J,K
R3-50C2-EXP 24 DC NC-11 Aluminum PP RS232 50 15.2 0.22 5.7 2" NPT 5.8 GHz 20° C,J,K
R3-50C4-EXP 24 DC NC-11 Aluminum PP RS485 50 15.2 0.22 5.7 2" NPT 5.8 GHz 20° C,J,K
R3-50SC2-EXP 24 DC NC-11 Aluminum PP RS232 50 15.2 0.22 5.7 2" NPT 5.8 GHz 20° C,J,K
R3-50SC4-EXP 24 DC NC-11 Aluminum PP RS485 50 15.2 0.22 5.7 2" NPT 5.8 GHz 20° C,J,K
R3-50C2-EXP 24 DC NC-11 Aluminum Teflon® RS232 50 15.2 0.22 5.7 2" NPT 5.8 GHz 20° C,J,K
R3-50C4-EXP 24 DC NC-11 Aluminum Teflon® RS485 50 15.2 0.22 5.7 2" NPT 5.8 GHz 20° C,J,K
R3-50SC2-EXP 24 DC NC-11 Aluminum Teflon® RS232 50 15.2 0.22 5.7 2" NPT 5.8 GHz 20° C,J,K
R3-50SC4-EXP 24 DC NC-11 Aluminum Teflon® RS485 50 15.2 0.22 5.7 2" NPT 5.8 GHz 20° C,J,K
R3-100C2-EXP 24 DC NC-11 Aluminum PP RS232 100 30.5 0.44 11.0 2" NPT 6.3 GHz 20° J,K
R3-100C4-EXP 24 DC NC-11 Aluminum PP RS485 100 30.5 0.44 11.0 2" NPT 6.3 GHz 20° J,K
R3-100SC2-EXP 24 DC NC-11 Aluminum PP RS232 100 30.5 0.44 11.0 2" NPT 6.3 GHz 20° J,K
R3-100SC4-EXP 24 DC NC-11 Aluminum PP RS485 100 30.5 0.44 11.0 2" NPT 6.3 GHz 20° J,K
R3-100C2-EXP 24 DC NC-11 Aluminum Teflon® RS232 100 30.5 0.44 11.0 2" NPT 6.3 GHz 20° J,K
R3-100C4-EXP 24 DC NC-11